Allegretti
US arrivals by comune of origin, 1830–1912.
US Arrivals
86
Comuni
45
Regioni
13
Origins by Comune
Italian comuni where Allegretti passengers departed from.
| Comune | Provincia | US Arrivals |
|---|---|---|
| Brindisi | BR | 10 |
| Monopoli | BA | 8 |
| Potenza | PZ | 6 |
| Trevignano | TV | 5 |
| Milano | MI | 4 |
| Trivigno | PZ | 3 |
| Pietrapertosa | PZ | 3 |
| Brindisi Montagna | PZ | 3 |
| Marciana | LI | 2 |
| Grassano | MT | 2 |
| Scheggino | PG | 2 |
| Schignano | CO | 2 |
| Bonea | BN | 2 |
| Ostuni | BR | 2 |
| Paolisi | BN | 2 |
Notable People
People with the cognome Allegretti on Wikipedia.
| Name | Born | Birthplace | Wiki |
|---|---|---|---|
| Mazzone Allegretti | 1070 | Forlì | IT |
| Giacomo Allegretti | 1325 | Forlì | IT |
| Allegretto Allegretti | 1429 | Siena | IT |
| Carlo Allegretti | 1600 | Monteprandone | ENIT |
| Antonio Allegretti | 1840 | Napoli | IT |
| Antonio Allegretti | 1840 | Cuneo | ENIT |
| Mario Allegretti | 1919 | Vignola | ENIT |
| Donato Allegretti | 1933 | Albano di Lucania | |
| Umberto Allegretti | 1934 | Cagliari | |
| Sandro Allegretti | 1938 | Bergamo | IT |
| Luigi Allegretti | 1944 | Scheggino | |
| Vico Allegretti | 1955 | Q100041 | |
| Donato Allegretti | 1971 | Orta Nova | |
| Francesco Allegretti | 1978 | Roma | IT |
| Riccardo Allegretti | 1978 | Milano | ENIT |
Related Cognomi
Variant spellings and similar cognomi found in the records.