Bona
US arrivals by comune of origin, 1830–1912.
US Arrivals
71
Comuni
43
Regioni
10
Origins by Comune
Italian comuni where Bona passengers departed from.
| Comune | Provincia | US Arrivals |
|---|---|---|
| Bisacquino | PA | 5 |
| Sciacca | AG | 5 |
| Licata | AG | 4 |
| Postalesio | SO | 4 |
| Biella | BI | 3 |
| Napoli | NA | 3 |
| Gratteri | PA | 3 |
| Villa San Giovanni | RC | 3 |
| Toceno | VB | 2 |
| Oria | BR | 2 |
| Mezzanego | GE | 2 |
| Parma | PR | 2 |
| Bassignana | AL | 2 |
| Montelepre | PA | 2 |
| Magnano | BI | 1 |
Notable People
People with the cognome Bona on Wikipedia.
| Name | Born | Birthplace | Wiki |
|---|---|---|---|
| Tommaso Bona | 1548 | Brescia | ENIT |
| Valerio Bona | 1560 | Brescia | EN |
| Giovanni Bona | 1609 | Mondovì | ENIT |
| Bartolomeo Bona | 1793 | Nizza Monferrato | IT |
| Pasquale Bona | 1808 | Cerignola | ENIT |
| Vincenzo Bona | 1811 | Alba | |
| Eugenio Bona | 1854 | Sordevolo | |
| Filippo Caronna | 1872 | Bisacquino | |
| Gaspare Bona | 1895 | Carignano | IT |
| Gian Piero Bona | 1926 | Carignano | IT |
| Guido Bona | 1936 | Pralongo | IT |
| Ambrogio Bona | 1951 | Monza | IT |
| Angelo Bona | 1955 | Bologna | IT |
| Edoardo Bona | 1967 | San Michele Mondovì | |
| Carlo Bona | 1974 | Rovereto |
Related Cognomi
Variant spellings and similar cognomi found in the records.