Bova
US arrivals by comune of origin, 1830–1912.
US Arrivals
178
Comuni
62
Regioni
12
Origins by Comune
Italian comuni where Bova passengers departed from.
| Comune | Provincia | US Arrivals |
|---|---|---|
| Termini Imerese | PA | 31 |
| Reggio di Calabria | RC | 11 |
| Palermo | PA | 11 |
| Bivongi | RC | 10 |
| Polia | VV | 8 |
| Ardore | RC | 8 |
| Bovalino | RC | 7 |
| Cervino | CE | 6 |
| Caccamo | PA | 5 |
| Mistretta | ME | 4 |
| Manocalzati | AV | 4 |
| Alia | PA | 4 |
| Messina | ME | 3 |
| San Piero Patti | ME | 3 |
| Benestare | RC | 3 |
Notable People
People with the cognome Bova on Wikipedia.
| Name | Born | Birthplace | Wiki |
|---|---|---|---|
| Marino Bovi | 1757 | Scilla | EN |
| Eugenio Bova | 1875 | Roccella Ionica | |
| Francesco Bova | 1920 | Catanzaro | IT |
| Giovanni Bova | 1925 | Molini di Triora | |
| Damiano Bova | 1931 | Bivongi | |
| Giuseppe Bova | 1943 | Reggio Calabria | |
| Domenico Bova | 1946 | Roccella Ionica | ENIT |
| Vincenzo Bova | 1958 | Reggio Calabria | |
| Raoul Bova | 1971 | Roma | ENIT |
| Dario Bova | 1984 | Caserta | EN |
Related Cognomi
Variant spellings and similar cognomi found in the records.