Campanella
US arrivals by comune of origin, 1830–1912.
US Arrivals
241
Comuni
106
Regioni
14
Origins by Comune
Italian comuni where Campanella passengers departed from.
| Comune | Provincia | US Arrivals |
|---|---|---|
| Monreale | PA | 10 |
| Ciminna | PA | 9 |
| Putignano | BA | 9 |
| Messina | ME | 9 |
| Grumo Appula | BA | 8 |
| Racalmuto | AG | 8 |
| Ventimiglia | IM | 8 |
| Palermo | PA | 6 |
| Campobasso | CB | 5 |
| Venetico | ME | 5 |
| Deliceto | FG | 5 |
| Bagheria | PA | 5 |
| Milazzo | ME | 4 |
| Genova | GE | 4 |
| San Fele | PZ | 4 |
Notable People
People with the cognome Campanella on Wikipedia.
| Name | Born | Birthplace | Wiki |
|---|---|---|---|
| Tommaso Campanella | 1568 | Stilo | ENIT |
| Angelo Campanella | 1746 | Roma | EN |
| Federico Campanella | 1804 | Genova | IT |
| Francesco Campanella | 1827 | Napoli | |
| Giuseppe Campanella | 1869 | Napoli | |
| Carlo Campanella | 1879 | Napoli | IT |
| Ida Nasini Campanella | 1894 | Roma | |
| Pierina Campanella | 1904 | Castello di Annone | IT |
| Luigi Campanella | 1918 | Genova | ENIT |
| Luigi Campanella | 1938 | Firenze | |
| Bruno Campanella | 1943 | Bari | ENIT |
| Michele Campanella | 1947 | Napoli | ENIT |
| Angela Campanella | 1963 | Roma | |
| Francesco Campanella | 1964 | Palermo | IT |
| Roberto Campanella | 1968 | Roma |
Related Cognomi
Variant spellings and similar cognomi found in the records.