Corso
US arrivals by comune of origin, 1830–1912.
US Arrivals
336
Comuni
102
Regioni
15
Origins by Comune
Italian comuni where Corso passengers departed from.
| Comune | Provincia | US Arrivals |
|---|---|---|
| Fonzaso | BL | 26 |
| Palermo | PA | 25 |
| Trabia | PA | 22 |
| Montemarano | AV | 20 |
| Lipari | ME | 16 |
| Termini Imerese | PA | 14 |
| Misilmeri | PA | 14 |
| Ribera | AG | 12 |
| Napoli | NA | 10 |
| Santa Ninfa | TP | 9 |
| Montevago | AG | 9 |
| Castelvetrano | TP | 9 |
| Teano | CE | 8 |
| Pollica | SA | 6 |
| Vieste | FG | 5 |
Notable People
People with the cognome Corso on Wikipedia.
| Name | Born | Birthplace | Wiki |
|---|---|---|---|
| Rinaldo Corso | 1525 | Verona | ENIT |
| Raffaele Corso | 1885 | Nicotera | IT |
| Bruno Corso | 1921 | Livorno | |
| Salvatore Corso | 1935 | Trapani | |
| Mario Corso | 1941 | Verona | ENIT |
| Carla Corso | 1946 | Verona | IT |
| Piermaria Corso | 1948 | Milano | |
| Stefano Corso | 1968 | Roma | IT |
| Lucia Corso | 1970 | Palermo | |
| Renato Juarez Corso | 1978 | Milano | |
| Giulio Corso | 1990 | Palermo | IT |
| Davide Corso | 1992 | Messina | EN |
Related Cognomi
Variant spellings and similar cognomi found in the records.