Dimaggio
US arrivals by comune of origin, 1830–1912.
US Arrivals
55
Comuni
23
Regioni
8
Origins by Comune
Italian comuni where Dimaggio passengers departed from.
| Comune | Provincia | US Arrivals |
|---|---|---|
| Palermo | PA | 12 |
| Carpinone | IS | 6 |
| Isola delle Femmine | PA | 5 |
| Spadafora | ME | 4 |
| Balestrate | PA | 4 |
| Contessa Entellina | PA | 3 |
| Alimena | PA | 3 |
| Terracina | LT | 2 |
| Gratteri | PA | 2 |
| Marigliano | NA | 1 |
| Sulmona | AQ | 1 |
| Saponara | ME | 1 |
| Napoli | NA | 1 |
| Lascari | PA | 1 |
| Sambuco | CN | 1 |
Related Cognomi
Variant spellings and similar cognomi found in the records.