Flora
US arrivals by comune of origin, 1830–1912.
US Arrivals
29
Comuni
20
Regioni
7
Origins by Comune
Italian comuni where Flora passengers departed from.
| Comune | Provincia | US Arrivals |
|---|---|---|
| Sant'Arsenio | SA | 4 |
| Falerna | CZ | 2 |
| Castelli | TE | 2 |
| Piaggine | SA | 2 |
| Fragneto l'Abate | BN | 2 |
| Napoli | NA | 2 |
| Colle Sannita | BN | 2 |
| Roccarainola | NA | 1 |
| Avellino | AV | 1 |
| Cisternino | BR | 1 |
| Serrastretta | CZ | 1 |
| Torre Annunziata | NA | 1 |
| Portico di Caserta | CE | 1 |
| Caserta | CE | 1 |
| Saracena | CS | 1 |
Notable People
People with the cognome Flora on Wikipedia.
| Name | Born | Birthplace | Wiki |
|---|---|---|---|
| Agesilao Flora | 1863 | Latiano | IT |
| Federico Flora | 1867 | Pordenone | IT |
| Francesco Flora | 1891 | Colle Sannita | IT |
| Ferdinando Flora | 1902 | Colle Sannita | IT |
| Giovanni Flora | 1948 | Pietrasanta | |
| Giovanna Flora | 1968 | Agrigento | IT |
| Alessandra Flora | 1975 | Bari | ENIT |
Related Cognomi
Variant spellings and similar cognomi found in the records.