Iovine
US arrivals by comune of origin, 1830–1912.
US Arrivals
110
Comuni
39
Regioni
10
Origins by Comune
Italian comuni where Iovine passengers departed from.
| Comune | Provincia | US Arrivals |
|---|---|---|
| Castelmauro | CB | 12 |
| Scisciano | NA | 10 |
| Casabona | KR | 9 |
| Mariglianella | NA | 6 |
| Tufo | AV | 6 |
| Campobasso | CB | 5 |
| Cesa | CE | 5 |
| Saviano | NA | 5 |
| Napoli | NA | 5 |
| Gragnano | NA | 4 |
| Marigliano | NA | 3 |
| Camigliano | CE | 3 |
| Nola | NA | 3 |
| Lapio | AV | 3 |
| Agerola | NA | 2 |
Notable People
People with the cognome Iovine on Wikipedia.
| Name | Born | Birthplace | Wiki |
|---|---|---|---|
| Mario Iovine | 1953 | San Cipriano d'Aversa | IT |
| Vincenzo Iovine | 1955 | Francolise | IT |
| Antonio Iovine | 1964 | San Cipriano d'Aversa | ENIT |
| Giulio Iovine | 1964 | Napoli | |
| Carmen Iovine | 1972 | Napoli | |
| Carmen Iovine | 1972 | Casagiove | IT |
| Giulio Iovine | 1987 | Bologna | |
| Alessio Iovine | 1991 | Como | ENIT |
Related Cognomi
Variant spellings and similar cognomi found in the records.