Marrazzo
US arrivals by comune of origin, 1830–1912.
US Arrivals
89
Comuni
29
Regioni
8
Origins by Comune
Italian comuni where Marrazzo passengers departed from.
| Comune | Provincia | US Arrivals |
|---|---|---|
| Casandrino | NA | 15 |
| Pagani | SA | 11 |
| Piane Crati | CS | 9 |
| Nocera Inferiore | SA | 7 |
| Torre del Greco | NA | 6 |
| Mesoraca | KR | 4 |
| Salerno | SA | 4 |
| Portici | NA | 3 |
| Palermo | PA | 3 |
| Cosenza | CS | 2 |
| Cirò | KR | 2 |
| Sant'Antimo | NA | 2 |
| Petilia Policastro | KR | 2 |
| Catanzaro | CZ | 2 |
| Angri | SA | 2 |
Notable People
People with the cognome Marrazzo on Wikipedia.
| Name | Born | Birthplace | Wiki |
|---|---|---|---|
| Giuseppe Marrazzo | 1928 | Nocera Inferiore | IT |
| Piero Marrazzo | 1958 | Roma | ENIT |
| Pasquale Marrazzo | 1961 | Sant'Antimo | IT |
| Fabrizio Marrazzo | 1977 | Napoli | |
| Federico Marrazzo | 1994 | Roma | IT |
Related Cognomi
Variant spellings and similar cognomi found in the records.