Matranga
US arrivals by comune of origin, 1830–1912.
US Arrivals
46
Comuni
16
Regioni
4
Origins by Comune
Italian comuni where Matranga passengers departed from.
| Comune | Provincia | US Arrivals |
|---|---|---|
| Palermo | PA | 17 |
| Camporeale | PA | 5 |
| Piana Crixia | SV | 4 |
| Balestrate | PA | 4 |
| Santa Cristina Gela | PA | 3 |
| San Demetrio Corone | CS | 2 |
| Lascari | PA | 2 |
| Bisacquino | PA | 1 |
| Petilia Policastro | KR | 1 |
| Piana degli Albanesi | PA | 1 |
| Roccapalumba | PA | 1 |
| San Cataldo | CL | 1 |
| Carlopoli | CZ | 1 |
| Montereale | AQ | 1 |
| Santa Ninfa | TP | 1 |
Notable People
People with the cognome Matranga on Wikipedia.
| Name | Born | Birthplace | Wiki |
|---|---|---|---|
| Luca Matranga | 1567 | Piana degli Albanesi | ENIT |
| Pietro Matranga | 1807 | Piana degli Albanesi | IT |
| Charles Matranga | 1857 | Sicilia |
Related Cognomi
Variant spellings and similar cognomi found in the records.