Nicola
US arrivals by comune of origin, 1830–1912.
US Arrivals
131
Comuni
103
Regioni
13
Origins by Comune
Italian comuni where Nicola passengers departed from.
| Comune | Provincia | US Arrivals |
|---|---|---|
| Palermo | PA | 5 |
| Fasano | BR | 4 |
| Napoli | NA | 4 |
| Avellino | AV | 3 |
| Reggio di Calabria | RC | 3 |
| Ripa Teatina | CH | 3 |
| Cirigliano | MT | 3 |
| Strambino | TO | 2 |
| Bonea | BN | 2 |
| Capitignano | AQ | 2 |
| Asti | AT | 2 |
| Bagni di Lucca | LU | 2 |
| Riccia | CB | 2 |
| Mongardino | AT | 2 |
| Torino | TO | 2 |
Notable People
People with the cognome Nicola on Wikipedia.
| Name | Born | Birthplace | Wiki |
|---|---|---|---|
| Beniamino Nicola | 1879 | Torino | IT |
| Andrea Nicola | 1881 | Torino | IT |
| Mario Nicola | 1882 | Torino | IT |
| Giovanni Nicola | 1896 | Caravaggio | |
| Antonio Nicola | 1928 | Casalgrasso | |
| Davide Nicola | 1973 | Luserna San Giovanni | ENIT |
| Chiara Nicola | 1983 | Biella | IT |
Related Cognomi
Variant spellings and similar cognomi found in the records.