Orlando
US arrivals by comune of origin, 1830–1912.
US Arrivals
1,101
Comuni
300
Regioni
17
Origins by Comune
Italian comuni where Orlando passengers departed from.
| Comune | Provincia | US Arrivals |
|---|---|---|
| Terrasini | PA | 68 |
| Agnone | IS | 63 |
| Palermo | PA | 45 |
| Prizzi | PA | 38 |
| Santa Flavia | PA | 23 |
| Misilmeri | PA | 21 |
| Patti | ME | 20 |
| Pietrelcina | BN | 20 |
| Guardiagrele | CH | 19 |
| Balestrate | PA | 19 |
| Corbara | SA | 17 |
| Serracapriola | FG | 15 |
| Messina | ME | 15 |
| Ribera | AG | 14 |
| Napoli | NA | 14 |
Notable People
People with the cognome Orlando on Wikipedia.
| Name | Born | Birthplace | Wiki |
|---|---|---|---|
| Domenico Orlando | 1756 | Prizzi | IT |
| Luigi Orlando | 1814 | Palermo | IT |
| Diego Orlando | 1815 | Palermo | IT |
| Giuseppe Orlando | 1820 | Palermo | |
| Gennaro Orlando | 1846 | Gragnano | IT |
| Giuseppe Orlando | 1855 | Genova | IT |
| Salvatore Orlando | 1856 | Genova | IT |
| Paolo Orlando | 1858 | Genova | IT |
| Rosolino Orlando | 1860 | Sampierdarena | IT |
| Vittorio Emanuele Orlando | 1860 | Palermo | ENIT |
| Luigi Orlando | 1862 | Livorno | IT |
| Taddeo Orlando | 1885 | Gaeta | ENIT |
| Luigi Orlando | 1886 | Livorno | |
| Giuseppe Orlando | 1891 | Palermo | |
| Alfonso Orlando | 1892 | Nocera Inferiore | ENIT |
Related Cognomi
Variant spellings and similar cognomi found in the records.