Posa
US arrivals by comune of origin, 1830–1912.
US Arrivals
23
Comuni
13
Regioni
4
Origins by Comune
Italian comuni where Posa passengers departed from.
| Comune | Provincia | US Arrivals |
|---|---|---|
| Amantea | CS | 6 |
| Casamassima | BA | 4 |
| Gizzeria | CZ | 2 |
| Modugno | BA | 2 |
| Ascoli Satriano | FG | 1 |
| Mendicino | CS | 1 |
| San Pietro in Amantea | CS | 1 |
| Caserta | CE | 1 |
| Cosenza | CS | 1 |
| Montemiletto | AV | 1 |
| Gioia del Colle | BA | 1 |
| Nocera Umbra | PG | 1 |
| Grumo Appula | BA | 1 |
Notable People
People with the cognome Posa on Wikipedia.
| Name | Born | Birthplace | Wiki |
|---|---|---|---|
| Felice Posa | 1930 | Acquaviva delle Fonti | |
| Victor Posa | 1966 | Bari | EN |
| Michele Posa | 1976 | Lecco | IT |
Related Cognomi
Variant spellings and similar cognomi found in the records.