Saja
US arrivals by comune of origin, 1830–1912.
US Arrivals
16
Comuni
7
Regioni
2
Origins by Comune
Italian comuni where Saja passengers departed from.
| Comune | Provincia | US Arrivals |
|---|---|---|
| Cetara | SA | 5 |
| Caltanissetta | CL | 2 |
| Palermo | PA | 2 |
| Villarosa | EN | 2 |
| Marianopoli | CL | 2 |
| Rometta | ME | 2 |
| Cefalù | PA | 1 |
Notable People
People with the cognome Saja on Wikipedia.
| Name | Born | Birthplace | Wiki |
|---|---|---|---|
| Pietro Saja | 1779 | Sessano del Molise | EN |
| Francesco Saja | 1915 | Rometta | IT |
| Antonina Saja | 1964 | Barcellona Pozzo di Gotto |
Related Cognomi
Variant spellings and similar cognomi found in the records.