Savio
US arrivals by comune of origin, 1830–1912.
US Arrivals
75
Comuni
35
Regioni
10
Origins by Comune
Italian comuni where Savio passengers departed from.
| Comune | Provincia | US Arrivals |
|---|---|---|
| San Fratello | ME | 20 |
| San Ponso | TO | 6 |
| Casalbore | AV | 4 |
| Villarosa | EN | 4 |
| Castelnuovo | TN | 4 |
| Napoli | NA | 3 |
| Torriglia | GE | 2 |
| Palermo | PA | 2 |
| Cesarò | ME | 2 |
| Alice Castello | VC | 2 |
| Genova | GE | 2 |
| Valperga | TO | 1 |
| Menfi | AG | 1 |
| Torreglia | PD | 1 |
| Rivara | TO | 1 |
Notable People
People with the cognome Savio on Wikipedia.
| Name | Born | Birthplace | Wiki |
|---|---|---|---|
| Giovanni Paolo Savio | 1587 | Venezia | IT |
| Carlo Savio | 1811 | Cuneo | IT |
| Olimpia Rossi Savio | 1815 | Torino | ENIT |
| Edoardo Savio | 1837 | Torino | IT |
| Pietro Savio | 1838 | Alessandria | |
| Domenico Savio | 1842 | San Giovanni | ENIT |
| Fedele Savio | 1848 | Saluzzo | |
| Carlo Fedele Savio | 1857 | Savigliano | |
| Umberto Savio | 1870 | Bioglio | |
| Ernesto Savio | 1899 | San Giovanni al Natisone | IT |
| Osvaldo Savio | 1909 | Torino | IT |
| Dario Savio | 1912 | Genova | IT |
| Edgardo Savio | 1912 | Milano | IT |
| Luciano Savio | 1912 | Pordenone | IT |
| Oscar Savio | 1912 | Padova |
Related Cognomi
Variant spellings and similar cognomi found in the records.