Savoia
US arrivals by comune of origin, 1830–1912.
US Arrivals
107
Comuni
50
Regioni
12
Origins by Comune
Italian comuni where Savoia passengers departed from.
| Comune | Provincia | US Arrivals |
|---|---|---|
| Apollosa | BN | 12 |
| Letino | CE | 7 |
| Caltanissetta | CL | 5 |
| Acerra | NA | 4 |
| Burgio | AG | 4 |
| Bitonto | BA | 4 |
| Verona | VR | 4 |
| Candida | AV | 3 |
| Maddaloni | CE | 3 |
| Montesarchio | BN | 3 |
| Bertiolo | UD | 3 |
| Bronte | CT | 3 |
| Aprigliano | CS | 3 |
| Montelepre | PA | 3 |
| Campobasso | CB | 2 |
Notable People
People with the cognome Savoia on Wikipedia.
| Name | Born | Birthplace | Wiki |
|---|---|---|---|
| Margherita di Savoia | 1439 | Torino | ENIT |
| Bona di Savoia | 1449 | castello di Avigliana | ENIT |
| Carlo I di Savoia | 1468 | Carignano | ENIT |
| Carlo Giovanni Amedeo di Savoia | 1489 | Torino | ENIT |
| Carlo Emanuele I di Savoia | 1562 | Rivoli | ENIT |
| Vittorio Amedeo I di Savoia | 1587 | Torino | ENIT |
| Emanuele Filiberto di Savoia | 1588 | Torino | ENIT |
| Margherita di Savoia | 1589 | Torino | ENIT |
| Isabella di Savoia | 1591 | Torino | ENIT |
| Maurizio di Savoia | 1593 | Torino | ENIT |
| Tommaso Francesco di Savoia | 1596 | Torino | ENIT |
| Luisa Cristina di Savoia | 1629 | Torino | ENIT |
| Carlo Emanuele II di Savoia | 1634 | Torino | ENIT |
| Margherita Violante di Savoia | 1635 | Torino | ENIT |
| Vittorio Amedeo II di Savoia | 1666 | Torino | ENIT |
Related Cognomi
Variant spellings and similar cognomi found in the records.