Sisto
US arrivals by comune of origin, 1830–1912.
US Arrivals
83
Comuni
48
Regioni
12
Origins by Comune
Italian comuni where Sisto passengers departed from.
| Comune | Provincia | US Arrivals |
|---|---|---|
| Padula | SA | 6 |
| Alberobello | BA | 6 |
| Palermo | PA | 5 |
| Conversano | BA | 5 |
| Viggiano | PZ | 4 |
| San Fele | PZ | 4 |
| Alatri | FR | 3 |
| Ferentino | FR | 3 |
| Alife | CE | 3 |
| Campobasso | CB | 2 |
| Fossacesia | CH | 2 |
| Napoli | NA | 2 |
| Pisticci | MT | 2 |
| Stigliano | MT | 2 |
| Bari | BA | 1 |
Notable People
People with the cognome Sisto on Wikipedia.
| Name | Born | Birthplace | Wiki |
|---|---|---|---|
| Giovanni Sisto | 1916 | Mirabello Monferrato | IT |
| Rocco Sisto | 1953 | Bari | EN |
| Francesco Paolo Sisto | 1955 | Bari | IT |
| Ezio Sisto | 1956 | Alessandria | IT |
| Michele Sisto | 1976 | Torino | |
| Filippo Romano | 1979 | Roma |
Related Cognomi
Variant spellings and similar cognomi found in the records.