Tommasi
US arrivals by comune of origin, 1830–1912.
US Arrivals
62
Comuni
40
Regioni
12
Origins by Comune
Italian comuni where Tommasi passengers departed from.
| Comune | Provincia | US Arrivals |
|---|---|---|
| Carpinone | IS | 7 |
| Marliana | PT | 5 |
| Messina | ME | 4 |
| Spinete | CB | 3 |
| Marano Marchesato | CS | 2 |
| San Fratello | ME | 2 |
| Fardella | PZ | 2 |
| Valdagno | VI | 2 |
| Strangolagalli | FR | 2 |
| Pachino | SR | 2 |
| Faicchio | BN | 2 |
| Pedesina | SO | 1 |
| Platania | CZ | 1 |
| Castelbottaccio | CB | 1 |
| Napoli | NA | 1 |
Notable People
People with the cognome Tommasi on Wikipedia.
| Name | Born | Birthplace | Wiki |
|---|---|---|---|
| Vibiano Tommasi | 1200 | Orvieto | |
| Giugurta Tommasi | 1562 | Siena | |
| Brandimarte Tommasi | 1591 | Ripatransone | EN |
| Antonio Tommasi | 1658 | Lucca | |
| Donato Tommasi | 1761 | Calimera | IT |
| Salvatore Tommasi | 1813 | Roccaraso | IT |
| Anselmo Tommasi | 1814 | Castel Goffredo | IT |
| Giovanni Battista Alessio Tommasi | 1823 | Lucca | IT |
| Ferdinando Tommasi | 1826 | Napoli | |
| Leonardo Tommasi | 1832 | Calimera | IT |
| Adolfo Tommasi | 1851 | Livorno | ENIT |
| Natale Tommasi | 1853 | Tavernaro | IT |
| Angiolo Tommasi | 1858 | Livorno | ENIT |
| Ludovico Tommasi | 1866 | Livorno | ENIT |
| Giuseppe Tommasi | 1885 | Cosenza | IT |
Related Cognomi
Variant spellings and similar cognomi found in the records.