Vecchia
US arrivals by comune of origin, 1830–1912.
US Arrivals
48
Comuni
30
Regioni
9
Origins by Comune
Italian comuni where Vecchia passengers departed from.
| Comune | Provincia | US Arrivals |
|---|---|---|
| Laurino | SA | 4 |
| Cassano Irpino | AV | 4 |
| Sabbio Chiese | BS | 4 |
| Dragoni | CE | 4 |
| Paternopoli | AV | 3 |
| Lanciano | CH | 3 |
| Fontanarosa | AV | 2 |
| Sepino | CB | 2 |
| Ripi | FR | 1 |
| Postiglione | SA | 1 |
| Torino | TO | 1 |
| Roccamorice | PE | 1 |
| Carovilli | IS | 1 |
| Modena | MO | 1 |
| Busano | TO | 1 |
Notable People
People with the cognome Vecchia on Wikipedia.
| Name | Born | Birthplace | Wiki |
|---|---|---|---|
| Pietro Vecchia | 1628 | Venezia | EN |
| Paolo Vecchia | 1832 | Ancarano | |
| Emilio Vecchia | 1924 | Castelleone | IT |
Related Cognomi
Variant spellings and similar cognomi found in the records.