Ciampi
US arrivals by comune of origin, 1830–1912.
US Arrivals
117
Comuni
32
Regioni
11
Origins by Comune
Italian comuni where Ciampi passengers departed from.
| Comune | Provincia | US Arrivals |
|---|---|---|
| Montefusco | AV | 20 |
| Tufo | AV | 20 |
| Frigento | AV | 15 |
| Biccari | FG | 9 |
| Santa Paolina | AV | 8 |
| Vicopisano | PI | 6 |
| Avellino | AV | 5 |
| Montagnana | PD | 5 |
| Acerra | NA | 3 |
| Ceccano | FR | 2 |
| Pistoia | PT | 2 |
| San Nazzaro | BN | 2 |
| Paterno | PZ | 1 |
| Napoli | NA | 1 |
| Sant'Agata de' Goti | BN | 1 |
Notable People
People with the cognome Ciampi on Wikipedia.
| Name | Born | Birthplace | Wiki |
|---|---|---|---|
| Francesco Ciampi | 1690 | Pisa | IT |
| Vincenzo Legrenzio Ciampi | 1719 | Piacenza | ENIT |
| Sebastiano Ciampi | 1769 | Pistoia | IT |
| Anthony F. Ciampi | 1816 | Roma | EN |
| Ignazio Ciampi | 1824 | Roma | IT |
| Carlo Azeglio Ciampi | 1920 | Livorno | ENIT |
| Silvano Ciampi | 1932 | Maresca | ENIT |
| Piero Ciampi | 1934 | Livorno | ENIT |
| Costantino Ciampi | 1946 | Benevento | |
| Lucia Ciampi | 1950 | Calcinaia | IT |
| Paolo Ciampi | 1963 | Firenze | IT |
| Maurizio Ciampi | 1964 | Reggio Calabria | IT |
| Vincenzo Ciampi | 1967 | Avellino | ENIT |
| Maurizio Ciampi | 1972 | Benevento | IT |
| Gabriele Ciampi | 1976 | Roma | IT |
Related Cognomi
Variant spellings and similar cognomi found in the records.