Pileggi
US arrivals by comune of origin, 1830–1912.
US Arrivals
63
Comuni
22
Regioni
7
Origins by Comune
Italian comuni where Pileggi passengers departed from.
| Comune | Provincia | US Arrivals |
|---|---|---|
| Maida | CZ | 28 |
| San Nicola da Crissa | VV | 4 |
| Jacurso | CZ | 3 |
| Caulonia | RC | 3 |
| San Mango d'Aquino | CZ | 2 |
| Cepagatti | PE | 2 |
| San Pietro a Maida | CZ | 2 |
| Vallelonga | VV | 2 |
| Curinga | CZ | 2 |
| San Nicola dell'Alto | KR | 2 |
| Sannicola | LE | 2 |
| Pesaro | PU | 1 |
| Cardinale | CZ | 1 |
| Mesagne | BR | 1 |
| Saint-Nicolas | AO | 1 |
Notable People
People with the cognome Pileggi on Wikipedia.
| Name | Born | Birthplace | Wiki |
|---|---|---|---|
| Danilo Pileggi | 1958 | Nicastro | IT |
Related Cognomi
Variant spellings and similar cognomi found in the records.