Sapio
US arrivals by comune of origin, 1830–1912.
US Arrivals
52
Comuni
24
Regioni
7
Origins by Comune
Italian comuni where Sapio passengers departed from.
| Comune | Provincia | US Arrivals |
|---|---|---|
| Marigliano | NA | 20 |
| Napoli | NA | 3 |
| Rapolla | PZ | 3 |
| Marianopoli | CL | 3 |
| Bella | PZ | 2 |
| Marsico Nuovo | PZ | 2 |
| Paternopoli | AV | 2 |
| Capodrise | CE | 1 |
| Vallo della Lucania | SA | 1 |
| Scilla | RC | 1 |
| Licata | AG | 1 |
| Accadia | FG | 1 |
| Messina | ME | 1 |
| Pescia | PT | 1 |
| Palazzo Adriano | PA | 1 |
Notable People
People with the cognome Sapio on Wikipedia.
| Name | Born | Birthplace | Wiki |
|---|---|---|---|
| Nico Sapio | 1929 | Novara | IT |
| Francesco Sapio | 1943 | Castel Volturno | IT |
| Antonio Sapio | 1956 | San Giorgio Ionico | |
| Luca Sapio | 1975 | Roma | IT |
| Alessandro Sapio | 1978 | Napoli |
Related Cognomi
Variant spellings and similar cognomi found in the records.