Davoli
US arrivals by comune of origin, 1830–1912.
US Arrivals
41
Comuni
22
Regioni
11
Origins by Comune
Italian comuni where Davoli passengers departed from.
| Comune | Provincia | US Arrivals |
|---|---|---|
| Caulonia | RC | 5 |
| Taverna | CZ | 4 |
| Catanzaro | CZ | 4 |
| San Biase | CB | 3 |
| Gualtieri | RE | 3 |
| Polia | VV | 3 |
| Carrega Ligure | AL | 2 |
| Albi | CZ | 2 |
| Reggio di Calabria | RC | 2 |
| Filadelfia | VV | 1 |
| Atessa | CH | 1 |
| Triggiano | BA | 1 |
| Messina | ME | 1 |
| San Giovanni in Fiore | CS | 1 |
| Caserta | CE | 1 |
Notable People
People with the cognome Davoli on Wikipedia.
| Name | Born | Birthplace | Wiki |
|---|---|---|---|
| Ottorino Davoli | 1888 | Reggio Emilia | ENIT |
| Paolo Davoli | 1900 | Reggio Emilia | IT |
| Ivano Davoli | 1931 | Correggio | IT |
| Gianni Davoli | 1943 | Roma | IT |
| Giovanbattista Davoli | 1944 | Messina | IT |
| Ninetto Davoli | 1948 | Roma | ENIT |
| Daniela Davoli | 1957 | Pisa | ENIT |
| Angelo Davoli | 1960 | Reggio Emilia | IT |
| Paola Davoli | 1964 | Reggio Emilia | IT |
| Renzo Davoli | 1964 | Bologna | IT |
| Alberto Davoli | 1965 | Gavirate | IT |
| Matilde Davoli | 1982 | Lecce | EN |
| Enrico Davoli | 2000 | Roma | |
| Teresa Davoli | Reggio Emilia |
Related Cognomi
Variant spellings and similar cognomi found in the records.